top of page
The Hall
The Base
Kitchen
Activity Calendar
Room hire rates for 2026
costs
Hire Rates 2026 | Time Intervals | Hall | Kitchen | Hall + Kitchen | The Base | Hall, Kitchen and Base |
|---|---|---|---|---|---|---|
Daytime, Per hour Monday - Friday | 1 hour | £20 | £12 | £28 | £10 | £35 |
Daytime, Per hour Saturday or Sunday | 1 hour | £24 | £12 | £30 | £12 | £40 |
Evening, Sunday - Thursday | 1 hour | £24 | £12 | £30 | £10 | £35 |
Friday and Saturday Evenings | whole evening | £120 | £30 | £150 | £30 | £160 |
Half days, Saturday or Sundays | mornings or afternoons | £100 | £30 | £120 | £50 | £150 |
Whole days, Saturday OR Sunday all day until 5pm | all day to 5pm | £200 | £60 | £220 | £85 | £280 |
Whole days, Saturday AND Sunday all day until 5pm | all day to 5pm | £380 | £120 | £400 | £150 | £500 |
Whole days, Saturday OR Sunday | day and evening | £300 | £90 | £320 | £100 | £400 |
Whole weekend Saturday AND Sunday day and evening | day and evening | £480 | £180 | £500 | £200 | £620 |
Room hire request form
bottom of page


