top of page
Availability Calendar
A Availability calendar
Room hire rates
A Room Hire cost
Hire Rates | Time Intervals | Hall | Hall + Kitchen | The Base | Hall, Kitchen and Base |
---|---|---|---|---|---|
Weekdays except Friday evenings | 1 hour | £18 | na | £8 | na |
Whole day | 8am – 5.30pm | £125 | £150 | £35 | £175 |
Friday or Saturday evening | 5.30pm – midnight | £100 | £125 | £30 | £140 |
Sunday evening | 5.30pm – midnight | £50 | £65 | £25 | £75 |
Saturday or Sunday all day | 8am – 5pm | £175 | £200 | £55 | £220 |
Saturday AND Sunday all day | 8am – 5pm | £340 | £360 | £70 | £400 |
Saturday OR Sunday day and evening | 8.00am – midnight | £220 | £240 | £65 | £280 |
Saturday AND Sunday day and evening | 8.00am – midnight | £400 | £425 | £100 | £460 |
A booking form
bottom of page